Physics
SNo | Lecture Series | Title | Author | Date |
---|---|---|---|---|
321 | Continuous Groups for Physicists | lecture13 | Prof. Mukunda | Tuesday, October 16, 2007 |
322 | Continuous Groups for Physicists | lecture32 | Prof. Mukunda | Monday, November 19, 2007 |
323 | Continuous Groups for Physicists | lecture14 | Prof. Mukunda | Wednesday, October 17, 2007 |
324 | Continuous Groups for Physicists | lecture15 | Prof. Mukunda | Thursday, October 18, 2007 |
325 | Continuous Groups for Physicists | lecture16 | Prof. Mukunda | Friday, October 19, 2007 |
326 | Continuous Groups for Physicists | lecture17 | Prof. Mukunda | Saturday, October 20, 2007 |
327 | Continuous Groups for Physicists | lecture18 | Prof. Mukunda | Tuesday, October 23, 2007 |
328 | Continuous Groups for Physicists | lecture19 | Prof. Mukunda | Wednesday, October 24, 2007 |
329 | Classical Topology and Quantum States | ABP 01 10 2012 | A.P.Balachandran | Monday, October 1, 2012 |
330 | Chandrayana | Astronomy on the Cusp | Shrinivas Kulkarni | Monday, January 3, 2011 |
Pages
Physics
SNo | Lecture Series | Title | Speaker | Date |
---|---|---|---|---|
321 | Continuous Groups for Physicists | lecture13 | Prof. Mukunda | 16 Oct 2007 |
322 | Continuous Groups for Physicists | lecture32 | Prof. Mukunda | 19 Nov 2007 |
323 | Continuous Groups for Physicists | lecture14 | Prof. Mukunda | 17 Oct 2007 |
324 | Continuous Groups for Physicists | lecture15 | Prof. Mukunda | 18 Oct 2007 |
325 | Continuous Groups for Physicists | lecture16 | Prof. Mukunda | 19 Oct 2007 |
326 | Continuous Groups for Physicists | lecture17 | Prof. Mukunda | 20 Oct 2007 |
327 | Continuous Groups for Physicists | lecture18 | Prof. Mukunda | 23 Oct 2007 |
328 | Continuous Groups for Physicists | lecture19 | Prof. Mukunda | 24 Oct 2007 |
329 | Classical Topology and Quantum States | ABP 01 10 2012 | A.P.Balachandran | 1 Oct 2012 |
330 | Chandrayana | Astronomy on the Cusp | Shrinivas Kulkarni | 3 Jan 2011 |